If you wanted a grandstand finish to this the last match of this years evening series, then this match had it all.
Will Abbs was lying third in the league with over 20lb to make up on long time leader Chris Tims, but he proceeded to win his 3rd match of the series from peg 27 with a huge 79lb 8oz consisting of 8 carp plus 18lb of silvers.
This catapulted him to the top of the league with a comfortable 26lb lead over Chris Tims and Ian Jones who ended up 2nd and third in the league standings.
Well done Will – a great weight in 3 hours – which rounds off a very enjoyable and well contested evening series. Roll on next year…….
Results on the night
1st Will Abbs 79lb
2nd Ian Jones 45lb
3rd Chris Tims 32lb
Section winners were Simon & Billy
Thanks to Marty for running this series of enjoyable matches from all who took part.

Kingfishers Evening Series 2021
| Week 1 2-6-21 | Week 2 9-6-21 | Week 3 16-6-21 | Week 4 23-6-21 | Week 5 30-6-21 | Total weight | |
| Will Abbs | 55lb 11oz | 23lb 4oz | 39lb 12oz | 16lb 4oz | 79lb 8oz | 214lb 7oz |
| Chris Tims | 43lb 8oz | 59lb 4oz | 20lb 14oz | 33lb | 32lb | 188lb 10oz |
| Ian Jones | 39lb 2oz | 35lb 8oz | 29lb 12oz | 38lb 8oz | 45lb | 187lb 14oz |
| Simon Harrold | 0 | 23lb 8oz | 0 | 34lb 8oz | 31lb 6oz | 89lb 6oz |
| Mark Seaman | 35lb 4oz | 34lb 4oz | 19lb 12oz | 0 | 0 | 89lb 4oz |
| Martin Meek | 18lb 2oz | 14lb 6oz | 20lb 4oz | 17lb 8oz | 18lb 12oz | 89lb |
| Pete Cranley | 0 | 18lb 4oz | 29lb | 16lb 12oz | 16lb 8oz | 80lb 8oz |
| Dave Harvey | 19lb 12oz | 30lb 12oz | 5lb 12oz | 0 | 8lb | 64lb 4oz |
| Rob Wagner | 0 | 22lb 12oz | 37lb 12oz | 0 | 0 | 60lb 8oz |
| Martin Miles | 0 | 7lb | 8lb 8oz | 18lb 4oz | 16lb 14oz | 50lb 10oz |
| Stuart Marden | 0 | 8lb 8oz | 0 | 23lb 12oz | 9lb 8oz | 41lb 12oz |
| Billy Watson | 20lb 8oz | 0 | 0 | 0 | 20lb 12oz | 41lb 4oz |
| Ivan Allan | 23lb 1oz | 0 | 0 | 0 | 0 | 23lb 1oz |
| Phil Pipe | 0 | 0 | 19lb 8oz | 0 | 0 | 19lb 8oz |
| Tony Rayner | 0 | 0 | 6lb 3oz | 12lb 4oz | 0 | 18lb 7oz |
| Kai Bryan | 0 | 0 | 0 | 14lb 4oz | 0 | 14lb 4oz |
| Jackie Mortar | 0 | 0 | 0 | 8lb 12oz | 0 | 8lb 12oz |
Final league positions by total weight
| Will Abbs | 214lb 7oz |
| Chris Tims | 188lb 10oz |
| Ian Jones | 187lb 14oz |
| Simon Harrold | 89lb 6oz |
| Mark Seaman | 89lb 4oz |
| Martin Meek | 89lb |
| Pete Cranley | 80lb 8oz |
| Dave Harvey | 64lb 4oz |
| Rob Wagner | 60lb 8oz |
| Martin Miles | 50lb 10oz |
| Stuart Marden | 41lb 12oz |
| Billy Watson | 41lb 4oz |
| Ivan Allan | 23lb 1oz |
| Phil Pipe | 19lb 8oz |
| Tony Rayner | 18lb 7oz |
| Kai Bryan | 14lb 4oz |
| Jackie Mortar | 8lb 12oz |